|
|
|
|
***A note about sending trail mail to Ladybug: Ladybug's start date is April 4, 2004, her sister Cheryl's birthday. Ladybug's projected date of completing the 2,160 mile thru-hike is September 13, 2004. The dates on this calendar will be updated periodically as Ladybug travels from maildrop-to-maildrop. This schedule is tentative and will change due to unknown occurrences on a trip of this magnitude. Please check the website before you send mail for an updated time of arrival at any given maildrop. |
How to Send Mail:
(1) To a post office: First Class(2) To a post office: Fourth Class insured for $50.00(cheaper, but delivery takes longer)
|
|
Pick-up Point |
Miles to Next Point |
Estimated Hiking Days |
Estimated Time of Arrival |
|
Walasi-Yi Center---*1 9710 Gainesville Highway Blairsville, GA 30512 |
131 |
8-9 |
April 8, 2004 |
|
Fontana Dam, NC 28733 |
108.8 |
7-9 |
April 19, 2004 |
| Hot Springs, NC 28743 |
114 |
6-8 |
April 25, 2004 |
| Roan Mountain, TN 37687 | 70.2 | 5-6 | May 7, 2004 |
| Damascus, VA 24236 | 162.3 | 11-14 | May 18, 2004 |
| Pearisburg, VA 24134 | 93 | 6-8 | May 28, 2004 |
| Troutville, VA 24175 | 131.2 | 9-11 | June 3, 2004 |
| Waynesboro, VA 22980 | 107 | 7-9 | June 11, 2004 |
|
Appalachian Trail Conference Offices 799 Washington Street Harpers Ferry, WV 25425 |
123.7 | 8-10 | June 19, 2004 |
| Duncannon, PA 17020 | 69.9 | 5-6 | June 25, 2004 |
| Port Clinton, PA 19549 | 76.3 | 5-7 | July 4, 2004 |
| Kent, CT 06757 | 286.1 | 15-17 | July 29, 2004 |
| Manchester Center, VT 05255 | 167.3 | 11-13 | August 10, 2004 |
| Hanover, NH 03755 | 69.2 | 5-6 | August 17, 2004 |
| North Woodstock, NH 03262 | 74.8 | 6-8 | August 23, 2004 |
| Gorham, NH 03581 | 110.1 | 8-11 | September 2, 2004 |
| Stratton, NH 04982 | 70.0 | 5-7 | September 9, 2004 |
| Monson, ME 04464 | 117.8 | 8-10 | September 19, 2004 |
|
*1--- Use UPS or other carrier. This is NOT a United States Post Office. |
|||